<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; Tim Macer</title>
	<atom:link href="http://www.meaning.uk.com/author/tim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SODA adds a dash of mobile fizz to Confirmit platform</title>
		<link>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/</link>
		<comments>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:26:31 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2532</guid>
		<description><![CDATA[The future for the SODA mobile interviewing package after Confirmit's acquisition of Techneos.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads and ZIP codes: a trap for the unwary traveller</title>
		<link>http://www.meaning.uk.com/blog/ipads-and-zip-codes-a-trap-for-the-unwary-traveller/</link>
		<comments>http://www.meaning.uk.com/blog/ipads-and-zip-codes-a-trap-for-the-unwary-traveller/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:30:16 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2506</guid>
		<description><![CDATA[I took my iPad to the USA and tried to purchase a data plan there. You wouldn't imagine you need to be USA citizen to indulge in a little cellular data communication from your iPad  – but you would be wrong.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/ipads-and-zip-codes-a-trap-for-the-unwary-traveller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile interviewing: the platforms favoured by software providers</title>
		<link>http://www.meaning.uk.com/news/mobile-interviewing-the-platforms-favoured-by-software-providers/</link>
		<comments>http://www.meaning.uk.com/news/mobile-interviewing-the-platforms-favoured-by-software-providers/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:19:03 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2502</guid>
		<description><![CDATA[Early findings from some new research among mobile interviewing software providers, carried out by meaning, and presented in a short course at AAPOR yesterday show that developers are favouring the newer mobile platforms when creating mobile survey tools. The short course was co-presented by Mario Callegaro, research strategist at Google Inc., and Tim Macer, MD [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/mobile-interviewing-the-platforms-favoured-by-software-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile research growing up fast</title>
		<link>http://www.meaning.uk.com/conferences/mobile-research-growing-up-fast/</link>
		<comments>http://www.meaning.uk.com/conferences/mobile-research-growing-up-fast/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 22:55:09 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[mobile research]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2481</guid>
		<description><![CDATA[Chairing the second day of the 3rd Mobile Research Conference I set myself the task of presenting a round-up of the new ideas at the end of the day. Here's a write-up of what I verbalised at the close of a fascinating day that shows that mobile research is now growing up up fast]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/mobile-research-growing-up-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry taking a twin-track approach to social media research</title>
		<link>http://www.meaning.uk.com/blog/industry-taking-a-twin-track-approach-to-social-media-research/</link>
		<comments>http://www.meaning.uk.com/blog/industry-taking-a-twin-track-approach-to-social-media-research/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:04:09 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qualitative data analysis]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[unstructured text]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2447</guid>
		<description><![CDATA[Social media research continues to be one of the hottest topics in research. I&#8217;ve just been reviewing the abstracts for this year&#8217;s CASRO Technology Conference in New York in June, which I will be co-chairing, and of all the topics, its the one with the longest string of submissions. Not only that, but there is [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/industry-taking-a-twin-track-approach-to-social-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research firms reveal nine month technology lag (and a secret affair with the Mac)</title>
		<link>http://www.meaning.uk.com/blog/research-firms-and-browsers/</link>
		<comments>http://www.meaning.uk.com/blog/research-firms-and-browsers/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:18:12 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2291</guid>
		<description><![CDATA[It&#8217;s not the first time I&#8217;ve postulated that MR firms can be laggards with their technology. An interesting early finding to emerge from the 2010 Globalpark MR Software Survey, a survey among research agencies worldwide carried out annually by meaning, provides some supporting evidence for this by looking at the actual technology being used to [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/research-firms-and-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online samples – where lighting a few fires might help</title>
		<link>http://www.meaning.uk.com/blog/online-samples-ighting-a-few-fires-might-help/</link>
		<comments>http://www.meaning.uk.com/blog/online-samples-ighting-a-few-fires-might-help/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:51:33 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interview fraud]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[sample quality]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2241</guid>
		<description><![CDATA[Will a new and much-needed initiative to provide industry-wide tools to monitor online sample quality put fire into the hands of mortals?]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/online-samples-ighting-a-few-fires-might-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Her Majesty’s Cross-tabs</title>
		<link>http://www.meaning.uk.com/blog/her-majestys-cross-tabs/</link>
		<comments>http://www.meaning.uk.com/blog/her-majestys-cross-tabs/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:46:47 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[E-Tabs]]></category>
		<category><![CDATA[Queen's Award]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2210</guid>
		<description><![CDATA[I suspect market research is not often mentioned at Buckingham Palace. So it was pleasing to be summoned to the presence of the Queen&#8217;s representative in London, the Deputy Lord Lieutenant, to a bit of modest pomp at a business part in North London, on the cleared carpet-tiled floor of  E-Tabs Ltd. We were here [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/her-majestys-cross-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will iPad affect research?</title>
		<link>http://www.meaning.uk.com/blog/how-will-ipad-affect-research/</link>
		<comments>http://www.meaning.uk.com/blog/how-will-ipad-affect-research/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:30:22 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/news/meaning-news/how-will-ipad-affect-research/</guid>
		<description><![CDATA[IPad has launched in the UK. Don't believe the nay-Sayers, this is a gadget with a future and one that could have a positive impact on MR. ]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/how-will-ipad-affect-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revelation reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2010-reviews/revelation/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2010-reviews/revelation/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:00:47 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2010 Reviews]]></category>
		<category><![CDATA[auto-ethnography]]></category>
		<category><![CDATA[online qual]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1979</guid>
		<description><![CDATA[Online qualitative research environment for asynchronous or bulletin-board style depth interviewing, discussions and auto-ethnography, allowing research to take place over several days or even weeks. No special software or plug-in is required to participate.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2010-reviews/revelation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

