<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; meaning eye</title>
	<atom:link href="http://www.meaning.uk.com/category/analysis/meaning-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:33:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Double standards, triple costs</title>
		<link>http://www.meaning.uk.com/analysis/meaning-eye/hybrid-standards/</link>
		<comments>http://www.meaning.uk.com/analysis/meaning-eye/hybrid-standards/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:12:13 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[meaning eye]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1629</guid>
		<description><![CDATA[Avoid the temptation to develop systems from scratch, says Oracle, and they have a point.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/meaning-eye/hybrid-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel crazy</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/panel_experiences/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/panel_experiences/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:26:30 +0000</pubDate>
		<dc:creator>Sheila Wilson</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[meaning eye]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1432</guid>
		<description><![CDATA[I decided to try being a panelist for a few weeks and was shocked by the number of errors and problems I encountered.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/panel_experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I’d like in my Christmas stocking</title>
		<link>http://www.meaning.uk.com/analysis/meaning-eye/christmas-stocking/</link>
		<comments>http://www.meaning.uk.com/analysis/meaning-eye/christmas-stocking/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:33:27 +0000</pubDate>
		<dc:creator>Sheila Wilson</dc:creator>
				<category><![CDATA[meaning eye]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1416</guid>
		<description><![CDATA[To help complete our annual survey on market research technology, I would like Sant to bring me 1000 names and email addresses of market researchers, plus some new charting software to replace Excel]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/meaning-eye/christmas-stocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The long tail for tech firms</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/the-long-tail-for-tech-firms/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/the-long-tail-for-tech-firms/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:14:38 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[meaning eye]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1406</guid>
		<description><![CDATA[The recession has been acutely felt by MR technology providers, but many are now reporting that have seemed brighter since the summer.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/the-long-tail-for-tech-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty in numbers</title>
		<link>http://www.meaning.uk.com/analysis/meaning-eye/beauty-in-numbers/</link>
		<comments>http://www.meaning.uk.com/analysis/meaning-eye/beauty-in-numbers/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:22:29 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[meaning eye]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1167</guid>
		<description><![CDATA[Really good analysis and presentation can bring data to life and, dare I say it, actually reveal the beauty in the numbers and in the patterns that emerge. While people strive for 'impact' from their reports, are they overlooking the power of beauty, of the abstract, of images that can paint a thousand words.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/meaning-eye/beauty-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A final goodbye to Quantime</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/goodbyequantime/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/goodbyequantime/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:19:21 +0000</pubDate>
		<dc:creator>Sheila Wilson</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[meaning eye]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Quantime]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1138</guid>
		<description><![CDATA[A fond farewell to Quantime, warts and all, which was taken over by SPSS more than ten years ago. SPSS has in turn been taken over by IBM this year. Quantime's original software product, Quantum, still lives on after more than 30 years.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/goodbyequantime/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Question Time at ASC</title>
		<link>http://www.meaning.uk.com/analysis/meaning-eye/question-time-at-asc/</link>
		<comments>http://www.meaning.uk.com/analysis/meaning-eye/question-time-at-asc/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 00:23:01 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[meaning eye]]></category>
		<category><![CDATA[ASC]]></category>
		<category><![CDATA[MRS]]></category>

		<guid isPermaLink="false">http://webtest.meaning.me.uk/?p=315</guid>
		<description><![CDATA[The combative format of Question Time was the vehicle chosen for the March meeting of the ASC/MRS technology group, and your technology correspondent found himself in the hot seat, among the panel of pundits. The divide in MR-tech does not conform to party political lines, though it was possible to detect a ministerial air about [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/meaning-eye/question-time-at-asc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
