<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; 2007 Reviews</title>
	<atom:link href="http://www.meaning.uk.com/category/software-reviews/2007-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>AccessPoint reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/accesspoint/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/accesspoint/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 10:53:06 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[MCAPI]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1796</guid>
		<description><![CDATA[Mobile CAPI solution for complex or simple surveys which works on a range of standard consumer PDAs under Windows with integrated web-based real-time fieldwork management and monitoring tools.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/accesspoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converso Enterprise reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/converso-enterprise/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/converso-enterprise/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 12:16:39 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[online qual]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1802</guid>
		<description><![CDATA[Platform-independent Java-based multi-modal interviewing and analysis platform with an integrated portal-style front-end.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/converso-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nQual Rich Focus reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/rich-focus/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/rich-focus/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 10:44:04 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[online qual]]></category>
		<category><![CDATA[realtime focus groups]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1819</guid>
		<description><![CDATA[Hosted software solution for online focus groups in real time. Features replicate many of the capabilities of conventional groups.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/rich-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remark Office OMR and Remark Office Web 6 Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/remark-offic/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/remark-offic/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 07:58:34 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[OMR]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1869</guid>
		<description><![CDATA[A pair of related survey tools designed for DIY surveys on paper, with automated data entry using robust OMR scanning, or online surveys, which share a common data format and set of analytical tools at the back end.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/remark-offic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warp reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/warp/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/warp/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 10:07:16 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[crosstabs]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1875</guid>
		<description><![CDATA[Web-based cross-tabular and charting suite for researchers and clients, which extends the capabilities of Quanvert and works with Quantum/Quanvert databases.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/warp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Critical reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/vision-critical/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/vision-critical/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 10:59:59 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[online qual]]></category>
		<category><![CDATA[panel management]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1878</guid>
		<description><![CDATA[Web-based, hosted solution for high quality web surveys with an integrated, fully featured panel management solution and some support for online qualitative research.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/vision-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Dimensions Desktop Reporter 4.1 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/desktop-reporte/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/desktop-reporte/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 12:28:12 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[crosstabs]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1880</guid>
		<description><![CDATA[Windows-based cross-tabular reporting program for end-users.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/desktop-reporte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluetec mQuest reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/mquest/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/mquest/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:20:44 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[diary surveys]]></category>
		<category><![CDATA[MCAPI]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[mystery shopping]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1901</guid>
		<description><![CDATA[Handheld interviewing for Windows mobile devices, with capabilities for mystery shopping, public transport measurement and self-completion diary surveys]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/mquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XSight 2.0 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/xsight-2/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/xsight-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 16:44:04 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[qualitative data analysis]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1905</guid>
		<description><![CDATA[Windows-based qualitative researcher’s workbench which helps researchers to organise all their material and their thoughts in one place. It supports thorough and systematic analysis of transcripts or other qualitative data using a variety approaches ranging from the quasi-quantitative to through to unstructured, intuitive or ideas-led methods.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/xsight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CodingModul reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/codingmodul-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/codingmodul-reviewed/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 16:52:11 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[open ends]]></category>
		<category><![CDATA[verbatim coding]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1909</guid>
		<description><![CDATA[Windows-based verbatim answer classification management for coding and/or transcription of handwritten scanned images from self-completion surveys or for coding open text responses from CATI, CAPI and Web interviews.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/codingmodul-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

