<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; Software reviews</title>
	<atom:link href="http://www.meaning.uk.com/category/software-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Revelation reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2010-reviews/revelation/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2010-reviews/revelation/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:00:47 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2010 Reviews]]></category>
		<category><![CDATA[auto-ethnography]]></category>
		<category><![CDATA[online qual]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1979</guid>
		<description><![CDATA[Online qualitative research environment for asynchronous or bulletin-board style depth interviewing, discussions and auto-ethnography, allowing research to take place over several days or even weeks. No special software or plug-in is required to participate.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2010-reviews/revelation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsc.net 1.1 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2010-reviews/marsc-net-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2010-reviews/marsc-net-reviewed/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 07:37:55 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2010 Reviews]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1973</guid>
		<description><![CDATA[Web-based panel and sample management tool for online, CATI and other survey modes, based on a subset of the most useful features in the desktop/server version of the MARSC sampling software.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2010-reviews/marsc-net-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosetta Studio 3.3 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2010-reviews/rosetta-studio-3-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2010-reviews/rosetta-studio-3-reviewed/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:11:25 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2010 Reviews]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[PowerPoint creation]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1898</guid>
		<description><![CDATA[Report automation platform which takes tabular output from almost any MR cross-tab program and transforms it into well-crafted PowerPoint presentations. Works with existing slide decks or will generate new ones selectively, directly from tables.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2010-reviews/rosetta-studio-3-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotools Viewers and Consoles reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2010-reviews/infotools-viewers/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2010-reviews/infotools-viewers/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 09:37:50 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2010 Reviews]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[interactive graphics]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1833</guid>
		<description><![CDATA[A collection of graphical data delivery tools, based around a single interactive and highly responsive  for integrating streams of research and non-research data. May be used as an alternative to dashboard reporting.  ]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2010-reviews/infotools-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascribe ACM reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/ascribe-acm/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/ascribe-acm/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:53:45 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1838</guid>
		<description><![CDATA[Intelligent verbatim content management system and coding environment for researchers and coders, with options for either manually-assisted coding or machine-learning automated coding for higher volumes. Delivered as either web browser-based and web-enabled desktop software modules]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/ascribe-acm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dexterity MR Anywhere Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/dexterity-mr-anywhere-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/dexterity-mr-anywhere-reviewed/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:54:08 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1841</guid>
		<description><![CDATA[A multi-user online project management, workflow and collaboration tool for market research projects. It handles all project communications across internal teams and suppliers and subcontractors, and integrates with a range of third party MR software products and services using Web services. ]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/dexterity-mr-anywhere-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalpark EFS 7 Panel and Communities Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/globalpark-efs/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/globalpark-efs/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:03:13 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1843</guid>
		<description><![CDATA[Fully hosted software-as-a-service online research suite that offers a high level of performance and flexibility, with tightly integrated panel management capabilities. The panel module now offers support for online research communities]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/globalpark-efs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmit Horizons Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:18:14 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1850</guid>
		<description><![CDATA[A complete mixed mode interviewing system with high-quality support for CATI, CAPI and web interviewing, integrated with panel and community management, and telephony integration for CATI, operating in a web-based or cloud computing environment.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/ruby/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/ruby/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:07:37 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[crosstabs]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[trackers]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1859</guid>
		<description><![CDATA[Modern, GUI-driven cross-tabulation, analysis and charting suite for market research data aimed at the tabulation specialist. Capable of handling large and complex data sets, trackers and other 'difficult' kinds of research project.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Text Analytics for Surveys Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/spss-text-analytics-for-surveys-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/spss-text-analytics-for-surveys-reviewed/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:38:40 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1855</guid>
		<description><![CDATA[Textual analysis software which uses the Natural Language Processing method to process textual data from verbatim response to surveys which will categorise or group responses, find latent associations and perform classification or coding, if required.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/spss-text-analytics-for-surveys-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

