<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for meaning ltd</title>
	<atom:link href="http://www.meaning.uk.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Tue, 02 Feb 2010 13:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Bad data can mean more than bad research by TimH</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/bad-data-can-mean-more-than-bad-research/comment-page-1/#comment-43</link>
		<dc:creator>TimH</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1885#comment-43</guid>
		<description>Interesting article. A couple of points

   DP/Technical side.
      I&#039;ve come across similar issues raised in the article. The following may appear over-semantic but despite our industry introducing QMS systems such as BS5750 and its successors we still seem to be reliant on &#039;Quality Control&#039; which as I understand it is incomptabible with QMS. QC is something that occurs at the end of the process just before shipping wheras QMS is meant to achieve quality at all stages of the process. There seems to be an unwritten view that &#039;nobody will die&#039; as a result of poor data so it doesn&#039;t really matter if we continue using &#039;traditional&#039; approaches. The article emphasises that our data may be important than we perhaps sometimes appreciate.  I would like us to learn from other industries who are perhaps more advanced than ourselves in dealing with these issues. Maybe if we started looking at our specs, scripts or whatever as &#039;mission critical&#039; things may start to get better.

   Our clients, internal &amp; external.
     The impression I&#039;m getting is that clients are increasingly saying that the MR industry needs to provide less in the way of data and information and more in the way of &#039;insight&#039; or whatever word best describes 
 that which will make the presentation audience jump out of their seats. They seem to be saying that we&#039;re too focussing building a better widget and not enough on building the right widget. If this is correct then the first point I made will simply be navel-gazing unless we can persuade our clients of a clear  relationship between data integrity and insight. A more systematic approach to data integrity will inevitably require changes in thinking patterns, training and investment. The question &#039;Is it worth it?&#039; will need a suitable answer.</description>
		<content:encoded><![CDATA[<p>Interesting article. A couple of points</p>
<p>   DP/Technical side.<br />
      I&#8217;ve come across similar issues raised in the article. The following may appear over-semantic but despite our industry introducing QMS systems such as BS5750 and its successors we still seem to be reliant on &#8216;Quality Control&#8217; which as I understand it is incomptabible with QMS. QC is something that occurs at the end of the process just before shipping wheras QMS is meant to achieve quality at all stages of the process. There seems to be an unwritten view that &#8216;nobody will die&#8217; as a result of poor data so it doesn&#8217;t really matter if we continue using &#8216;traditional&#8217; approaches. The article emphasises that our data may be important than we perhaps sometimes appreciate.  I would like us to learn from other industries who are perhaps more advanced than ourselves in dealing with these issues. Maybe if we started looking at our specs, scripts or whatever as &#8216;mission critical&#8217; things may start to get better.</p>
<p>   Our clients, internal &amp; external.<br />
     The impression I&#8217;m getting is that clients are increasingly saying that the MR industry needs to provide less in the way of data and information and more in the way of &#8216;insight&#8217; or whatever word best describes<br />
 that which will make the presentation audience jump out of their seats. They seem to be saying that we&#8217;re too focussing building a better widget and not enough on building the right widget. If this is correct then the first point I made will simply be navel-gazing unless we can persuade our clients of a clear  relationship between data integrity and insight. A more systematic approach to data integrity will inevitably require changes in thinking patterns, training and investment. The question &#8216;Is it worth it?&#8217; will need a suitable answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I’d like in my Christmas stocking by Tim Macer</title>
		<link>http://www.meaning.uk.com/analysis/meaning-eye/christmas-stocking/comment-page-1/#comment-42</link>
		<dc:creator>Tim Macer</dc:creator>
		<pubDate>Mon, 21 Dec 2009 17:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1416#comment-42</guid>
		<description>Very kindly, the guys at ATP Canada heard of our plight, and have offered us a loan of their Rosetta Studio product. So Santa seems to have taken care of one out of three – and no, I&#039;m not expecting a sparkling dress to arrive from Canada. Season&#039;s greetings everyone!</description>
		<content:encoded><![CDATA[<p>Very kindly, the guys at ATP Canada heard of our plight, and have offered us a loan of their Rosetta Studio product. So Santa seems to have taken care of one out of three – and no, I&#8217;m not expecting a sparkling dress to arrive from Canada. Season&#8217;s greetings everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data integration: some scenarios by Even more articles and papers online</title>
		<link>http://www.meaning.uk.com/your-resources/pressarticles/data-integration-scenarios/comment-page-1/#comment-41</link>
		<dc:creator>Even more articles and papers online</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaning.uk.com/?page_id=1341#comment-41</guid>
		<description>[...] of Web researchViewing facility technologyOnline research tools: some purchasing considerationsData integration: some scenariosNews &amp; blogsNews from meaningTim Macer&#8217;s blogSheila Wilson&#8217;s blogAbout usPeople at [...]</description>
		<content:encoded><![CDATA[<p>[...] of Web researchViewing facility technologyOnline research tools: some purchasing considerationsData integration: some scenariosNews &amp; blogsNews from meaningTim Macer&#8217;s blogSheila Wilson&#8217;s blogAbout usPeople at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your resources by Even more articles and papers online</title>
		<link>http://www.meaning.uk.com/your-resources/comment-page-1/#comment-40</link>
		<dc:creator>Even more articles and papers online</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=51#comment-40</guid>
		<description>[...] managementDocumentation and writing servicesLearning and trainingResearch and InquiryYour resourcesSoftware databaseSearch the databaseSoftware reviewsPapers, presentations and reportsArticles from [...]</description>
		<content:encoded><![CDATA[<p>[...] managementDocumentation and writing servicesLearning and trainingResearch and InquiryYour resourcesSoftware databaseSearch the databaseSoftware reviewsPapers, presentations and reportsArticles from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Predicting an outcome for Dimensions under IBM by swinstanley</title>
		<link>http://www.meaning.uk.com/analysis/technology/predicting-an-outcome-for-dimensions-under-ibm/comment-page-1/#comment-33</link>
		<dc:creator>swinstanley</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1262#comment-33</guid>
		<description>Given that this change has lead to yet another round of product renaming I&#039;ve chosen to write a glossary of product names here: &lt;a href=&quot;http://www.surveyxtreme.com/?p=109&quot; rel=&quot;nofollow&quot;&gt;SPSS Product Names Decoded&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Given that this change has lead to yet another round of product renaming I&#8217;ve chosen to write a glossary of product names here: <a href="http://www.surveyxtreme.com/?p=109" rel="nofollow">SPSS Product Names Decoded</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A final goodbye to Quantime by Richard Scionti</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/goodbyequantime/comment-page-1/#comment-31</link>
		<dc:creator>Richard Scionti</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1138#comment-31</guid>
		<description>Wonderful post Sheila.  You beautifully captured the charm of the Quantime culture and the promise of SPSS acquisition of the same.</description>
		<content:encoded><![CDATA[<p>Wonderful post Sheila.  You beautifully captured the charm of the Quantime culture and the promise of SPSS acquisition of the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do research communities provide a new way to engage with customers for research &#8211; or are they just panels on steroids? by Claire-Juliette Beale</title>
		<link>http://www.meaning.uk.com/analysis/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/comment-page-1/#comment-7</link>
		<dc:creator>Claire-Juliette Beale</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.meaning.uk.com/?p=812#comment-7</guid>
		<description>Tim,
Great post. The distinction between Panel+ and online community is an interesting beast. I&#039;ve attempted to explore this, and more generally explore the various types of online communities and their true contributions to innovation and new product development (beyond the buzz) in a couple of articles for Visions, the magazine of the Product Development and Management Association. There are several examples related to consumer insights/market research applications and input from Hallmark that now has 10 years of experience using online communities for market research. These articles can be found online at www.pdma.org (December and March editions of Visions).</description>
		<content:encoded><![CDATA[<p>Tim,<br />
Great post. The distinction between Panel+ and online community is an interesting beast. I&#8217;ve attempted to explore this, and more generally explore the various types of online communities and their true contributions to innovation and new product development (beyond the buzz) in a couple of articles for Visions, the magazine of the Product Development and Management Association. There are several examples related to consumer insights/market research applications and input from Hallmark that now has 10 years of experience using online communities for market research. These articles can be found online at <a href="http://www.pdma.org" rel="nofollow">http://www.pdma.org</a> (December and March editions of Visions).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
