<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; all-in-one survey tools</title>
	<atom:link href="http://www.meaning.uk.com/tag/all-in-one-survey-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Confirmit Horizons Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:18:14 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1850</guid>
		<description><![CDATA[A complete mixed mode interviewing system with high-quality support for CATI, CAPI and web interviewing, integrated with panel and community management, and telephony integration for CATI, operating in a web-based or cloud computing environment.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Survey reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/key-survey/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/key-survey/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 13:49:31 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[CAWI]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1665</guid>
		<description><![CDATA[Online survey data collection and reporting system provided on a Software-as-a-Service. Sophisticated mid-range web survey tool with a lot of flexibility and sophistication, at a highly competitive price.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/key-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catglobe reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/catglobe/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/catglobe/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:37:55 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[CAPI]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1660</guid>
		<description><![CDATA[Web-based software-as-a-service (SaaS) product for mixed mode data collection and analysis, including CATI, CAPI, CAWI and integrated panel management.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/catglobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DatStat Illume 4.5 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2008-reviews/illume/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2008-reviews/illume/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 08:40:39 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2008 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Object-oriented]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1782</guid>
		<description><![CDATA[Complete end-to-end web-based interviewing solution with a database and object-based approach to allow greater freedom in working across surveys and incorporating other applications or sources of data into the research process.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2008-reviews/illume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remark Office OMR and Remark Office Web 6 Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/remark-offic/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/remark-offic/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 07:58:34 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[OMR]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1869</guid>
		<description><![CDATA[A pair of related survey tools designed for DIY surveys on paper, with automated data entry using robust OMR scanning, or online surveys, which share a common data format and set of analytical tools at the back end.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/remark-offic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Intelligence reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/instant-intelligenc/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/instant-intelligenc/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 15:04:03 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[crosstabs]]></category>
		<category><![CDATA[paper-based surveys]]></category>
		<category><![CDATA[PAPI]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1912</guid>
		<description><![CDATA[A delightfully simple online cross-tab and topline reporting tool which works with survey data from most standard MR data collection tools, and also offers an optional integrated web-based data capture service from paper.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/instant-intelligenc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

