<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; communities</title>
	<atom:link href="http://www.meaning.uk.com/tag/communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Read the results: Globalpark Annual MR Software Survey 2009</title>
		<link>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/</link>
		<comments>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:31:40 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[software survey]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2113</guid>
		<description><![CDATA[Now in its sixth year - the 2009 Globalpark Market Research Software Survey from meaning is now available and contains some fascinating insights. Read the report.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the tools to enable Web 2.0 research?</title>
		<link>http://www.meaning.uk.com/blog/tools-to-enable-web-2-point-0-research/</link>
		<comments>http://www.meaning.uk.com/blog/tools-to-enable-web-2-point-0-research/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:58:36 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1308</guid>
		<description><![CDATA[Researchers cannot afford to ignore Web 2.0 approaches to research, as Forrester&#8217;s analyst Tamara Barber makes clear in a persuasive article on Research Live, in which she settles on market research online communities (MROCs) as being the most effective way to achieve this.  How to do Web 2.0 research, from a methodological point of view, [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/tools-to-enable-web-2-point-0-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalpark EFS 7 Panel and Communities Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/globalpark-efs/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/globalpark-efs/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:03:13 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1843</guid>
		<description><![CDATA[Fully hosted software-as-a-service online research suite that offers a high level of performance and flexibility, with tightly integrated panel management capabilities. The panel module now offers support for online research communities]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/globalpark-efs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do research communities provide a new way to engage with customers for research – or are they just panels on steroids?</title>
		<link>http://www.meaning.uk.com/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/</link>
		<comments>http://www.meaning.uk.com/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:07:04 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[CASRO]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=812</guid>
		<description><![CDATA[Communities do seem to be generating a buzz this year. There is a discussion about whether communities should have an incentive or not, and surprisingly, many of the client-run communities run very effectively with no incentive,]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vovici 4.0 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2008-reviews/vovici/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2008-reviews/vovici/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:59:28 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2008 Reviews]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[EFM]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1667</guid>
		<description><![CDATA[Web-based suite for building online research communities and custom panels, for both quantitative and qualitative research. Feedback Intelligence module offers sophisticated dashboard and drilldown reporting.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2008-reviews/vovici/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

