<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; error</title>
	<atom:link href="http://www.meaning.uk.com/tag/error/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:33:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bad data can mean more than bad research</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/bad-data-can-mean-more-than-bad-research/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/bad-data-can-mean-more-than-bad-research/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:34:59 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1885</guid>
		<description><![CDATA[Are research companies being too naive in assuming their quality processes will detect errors in their data, or realising how serious the consequences of misleading research can be?]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/bad-data-can-mean-more-than-bad-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CASRO Tech 09 and a field of poppies</title>
		<link>http://www.meaning.uk.com/analysis/conferences/casro-tech-09/</link>
		<comments>http://www.meaning.uk.com/analysis/conferences/casro-tech-09/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:33:27 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[self-regulation]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Web 1.0]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Web 4.0]]></category>

		<guid isPermaLink="false">http://webtest.meaning.me.uk/?p=309</guid>
		<description><![CDATA[t was great to be at CASRO's annual Technology conference again. They have changed the format since I was last there in 2005 and instead of a roster of invited speakers, they now follow the call-for-presentations model, which has upped the standard considerably as the organising committee has been able to pick from the best.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/conferences/casro-tech-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
