<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; mixed-mode data collection</title>
	<atom:link href="http://www.meaning.uk.com/tag/mixed-mode-data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SODA adds a dash of mobile fizz to Confirmit platform</title>
		<link>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/</link>
		<comments>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:26:31 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2532</guid>
		<description><![CDATA[The future for the SODA mobile interviewing package after Confirmit's acquisition of Techneos.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the results: Globalpark Annual MR Software Survey 2009</title>
		<link>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/</link>
		<comments>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:31:40 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[software survey]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2113</guid>
		<description><![CDATA[Now in its sixth year - the 2009 Globalpark Market Research Software Survey from meaning is now available and contains some fascinating insights. Read the report.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmit Horizons Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 09:18:14 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1850</guid>
		<description><![CDATA[A complete mixed mode interviewing system with high-quality support for CATI, CAPI and web interviewing, integrated with panel and community management, and telephony integration for CATI, operating in a web-based or cloud computing environment.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/confirmit-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catglobe reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/catglobe/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/catglobe/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 08:37:55 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[all-in-one survey tools]]></category>
		<category><![CDATA[CAPI]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[CAWI]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[panel management]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1660</guid>
		<description><![CDATA[Web-based software-as-a-service (SaaS) product for mixed mode data collection and analysis, including CATI, CAPI, CAWI and integrated panel management.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/catglobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converso Enterprise reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/converso-enterprise/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/converso-enterprise/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 12:16:39 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[online qual]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1802</guid>
		<description><![CDATA[Platform-independent Java-based multi-modal interviewing and analysis platform with an integrated portal-style front-end.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/converso-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

