<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; mobile interviewing</title>
	<atom:link href="http://www.meaning.uk.com/tag/mobile-interviewing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SODA adds a dash of mobile fizz to Confirmit platform</title>
		<link>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/</link>
		<comments>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:26:31 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2532</guid>
		<description><![CDATA[The future for the SODA mobile interviewing package after Confirmit's acquisition of Techneos.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/soda-adds-a-dash-of-mobile-fizz-to-confirmit-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile research warrants more attention</title>
		<link>http://www.meaning.uk.com/news/mobile-in-quirks/</link>
		<comments>http://www.meaning.uk.com/news/mobile-in-quirks/#comments</comments>
		<pubDate>Tue, 25 May 2010 07:53:30 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2189</guid>
		<description><![CDATA[June&#8217;s Quirks magazine is examining the state of mobile interviewing. &#8220;I don&#8217;t see a lot of researchers getting terribly excited about mobile research,&#8221; says Tim Macer, MD of meaning, in an interview in the magazine. &#8220;And I think they could perhaps be a bit more excited because there are some situations where it can really [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/mobile-in-quirks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the results: Globalpark Annual MR Software Survey 2009</title>
		<link>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/</link>
		<comments>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:31:40 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[mixed-mode data collection]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[software survey]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2113</guid>
		<description><![CDATA[Now in its sixth year - the 2009 Globalpark Market Research Software Survey from meaning is now available and contains some fascinating insights. Read the report.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/globalpark-mr-software-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile fallout &#8211; to be ignored at your peril</title>
		<link>http://www.meaning.uk.com/conferences/mobile-fallout/</link>
		<comments>http://www.meaning.uk.com/conferences/mobile-fallout/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:21:13 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1938</guid>
		<description><![CDATA[From the Mobile Research Conference 2010, Globalpark, London, 8-9 March 2010. Mobile research, as a method, may still be in its infancy, but researchers already need to be aware of the fallout from the growing phenomenon of mobile communications, both in telephony and in data communications and the mobile web. The effects cannot be avoided [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/mobile-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of mobile interviewing</title>
		<link>http://www.meaning.uk.com/conferences/snapshot-of-mobile-interviewing/</link>
		<comments>http://www.meaning.uk.com/conferences/snapshot-of-mobile-interviewing/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:03:33 +0000</pubDate>
		<dc:creator>Sheila Wilson</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[Globalpark]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/cms/?p=598</guid>
		<description><![CDATA[Tim was the opening keynote speaker at today's Mobile Research Conference]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/snapshot-of-mobile-interviewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mopinion reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2008-reviews/mopinion/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2008-reviews/mopinion/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 08:06:46 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2008 Reviews]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[SMS surveys]]></category>
		<category><![CDATA[WAP surveys]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1672</guid>
		<description><![CDATA[SMS and WAP interviewing software, provided as a hosted web-based service which allows you to design and deliver short surveys via SMS using a free shortcode so there is no cost of reply to the respondent (in the UK) or via WAP to mobile web-enabled handsets.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2008-reviews/mopinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AccessPoint reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/accesspoint/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/accesspoint/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 10:53:06 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[MCAPI]]></category>
		<category><![CDATA[mobile interviewing]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1796</guid>
		<description><![CDATA[Mobile CAPI solution for complex or simple surveys which works on a range of standard consumer PDAs under Windows with integrated web-based real-time fieldwork management and monitoring tools.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/accesspoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluetec mQuest reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2007-reviews/mquest/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2007-reviews/mquest/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:20:44 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2007 Reviews]]></category>
		<category><![CDATA[diary surveys]]></category>
		<category><![CDATA[MCAPI]]></category>
		<category><![CDATA[mobile interviewing]]></category>
		<category><![CDATA[mystery shopping]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1901</guid>
		<description><![CDATA[Handheld interviewing for Windows mobile devices, with capabilities for mystery shopping, public transport measurement and self-completion diary surveys]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2007-reviews/mquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

