<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; online research</title>
	<atom:link href="http://www.meaning.uk.com/tag/online-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:33:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online samples &#8211; where lighting a few fires might help</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/online-samples-ighting-a-few-fires-might-help/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/online-samples-ighting-a-few-fires-might-help/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:51:33 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[interview fraud]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[sample quality]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2241</guid>
		<description><![CDATA[Will a new and much-needed initiative to provide industry-wide tools to monitor online sample quality put fire into the hands of mortals?]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/online-samples-ighting-a-few-fires-might-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the tools to enable Web 2.0 research?</title>
		<link>http://www.meaning.uk.com/analysis/technology/tools-to-enable-web-2-point-0-research/</link>
		<comments>http://www.meaning.uk.com/analysis/technology/tools-to-enable-web-2-point-0-research/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 19:58:36 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Technology news]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1308</guid>
		<description><![CDATA[Researchers cannot afford to ignore Web 2.0 approaches to research, as Forrester&#8217;s analyst Tamara Barber makes clear in a persuasive article on Research Live, in which she settles on market research online communities (MROCs) as being the most effective way to achieve this.  How to do Web 2.0 research, from a methodological point of view, [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/technology/tools-to-enable-web-2-point-0-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a better response online (and offline)</title>
		<link>http://www.meaning.uk.com/analysis/conferences/iwis09-workshop-conclude/</link>
		<comments>http://www.meaning.uk.com/analysis/conferences/iwis09-workshop-conclude/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 19:17:11 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1231</guid>
		<description><![CDATA[The second day of the IWIS09 Internet Workshop in South Korea focused on practical measures and finding in improving response in online surveys (in addtion to those already reported here and ]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/conferences/iwis09-workshop-conclude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean insights into MR</title>
		<link>http://www.meaning.uk.com/analysis/conferences/korean-insights-into-mr/</link>
		<comments>http://www.meaning.uk.com/analysis/conferences/korean-insights-into-mr/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:42:18 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1223</guid>
		<description><![CDATA[More insights into Korean market and social research emerged in day two of the Internet Survey Workshop in Korea.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/conferences/korean-insights-into-mr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online is the future for national statistics</title>
		<link>http://www.meaning.uk.com/analysis/conferences/online-national-statistics-korea/</link>
		<comments>http://www.meaning.uk.com/analysis/conferences/online-national-statistics-korea/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:46:03 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1215</guid>
		<description><![CDATA[
I&#8217;m at the First International Workshop on Internet Survey at Daejeon, Korea. It is hosted by Statistics Korea (or Kostat) which has put together an impressive roster of presentations on leading edge thinking in using online research for public policy research and other nationally representative surveys: eighteen speakers, fourteen from around the world, and a [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/conferences/online-national-statistics-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation on the fly (or on the sly)</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/translation-on-the-fly/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/translation-on-the-fly/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 10:29:21 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1207</guid>
		<description><![CDATA[A new plug-in to the Firefox web browser that promises to take webpages in any unfamiliar language and, as you browse, translate them into English or the language of your choice.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/translation-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea National Statistics gets interested in Web surveys</title>
		<link>http://www.meaning.uk.com/news/meaning-news/korea-national-statistics/</link>
		<comments>http://www.meaning.uk.com/news/meaning-news/korea-national-statistics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:35:01 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[meaning news]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1017</guid>
		<description><![CDATA[
Internet surveys may now be the favoured method for a majority of commercial market research surveys, yet uptake has been slower in areas of social policy research and particularly official statistics. When internet penetration is high &#8211; and globally, South Korea is among the highest &#8211; Internet surveys start to become useful for those compiling [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/meaning-news/korea-national-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Transformation Stream given &#8220;A&#8221; grades</title>
		<link>http://www.meaning.uk.com/news/meaning-news/technology-a-grades/</link>
		<comments>http://www.meaning.uk.com/news/meaning-news/technology-a-grades/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:35:15 +0000</pubDate>
		<dc:creator>Newsdesk</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[meaning news]]></category>
		<category><![CDATA[MRS]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1029</guid>
		<description><![CDATA[The influential Research Conference Report featured the stream of technology papers chaired and edited by Tim Macer at the MRS Research 2009 Conference as one of six it selected for coverage from over forty presentations and workshops [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/meaning-news/technology-a-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Insight Show overheated?</title>
		<link>http://www.meaning.uk.com/analysis/conferences/insight-show-2009/</link>
		<comments>http://www.meaning.uk.com/analysis/conferences/insight-show-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:15:06 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[Technology news]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Insight Show]]></category>
		<category><![CDATA[online qual]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[Research 2.0]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=922</guid>
		<description><![CDATA[Technology was an aspect of this week's Insight Show that the exhibition's promoters were majoring on, yet on the ground the number of technology providers exhibiting at the show was thinner than ever. The day I was there seemed to be the one when competing sales teams converged on the orange carpet between their stands to chat about who was up to what and complain about the heat.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/conferences/insight-show-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A frugal future is no bad thing</title>
		<link>http://www.meaning.uk.com/analysis/research-industry/a-frugal-future-is-no-bad-thing/</link>
		<comments>http://www.meaning.uk.com/analysis/research-industry/a-frugal-future-is-no-bad-thing/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:05:58 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Research Industry]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[CATI]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[online research]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=808</guid>
		<description><![CDATA[An interesting lunch with B, who is VP of a research software provider, visiting London. &#8220;So, what are the changes you see in research software&#8221; he asks, and I find myself answering the question at some length on the changes I don&#8217;t see happening, and how unambitious research companies are when it comes to using [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/analysis/research-industry/a-frugal-future-is-no-bad-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
