<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; panels</title>
	<atom:link href="http://www.meaning.uk.com/tag/panels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online samples – where lighting a few fires might help</title>
		<link>http://www.meaning.uk.com/blog/online-samples-ighting-a-few-fires-might-help/</link>
		<comments>http://www.meaning.uk.com/blog/online-samples-ighting-a-few-fires-might-help/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 06:51:33 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[interview fraud]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[sample quality]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2241</guid>
		<description><![CDATA[Will a new and much-needed initiative to provide industry-wide tools to monitor online sample quality put fire into the hands of mortals?]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/online-samples-ighting-a-few-fires-might-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel crazy</title>
		<link>http://www.meaning.uk.com/blog/panel_experiences/</link>
		<comments>http://www.meaning.uk.com/blog/panel_experiences/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:26:30 +0000</pubDate>
		<dc:creator>Sheila Wilson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1432</guid>
		<description><![CDATA[I decided to try being a panelist for a few weeks and was shocked by the number of errors and problems I encountered.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/panel_experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean insights into MR</title>
		<link>http://www.meaning.uk.com/conferences/korean-insights-into-mr/</link>
		<comments>http://www.meaning.uk.com/conferences/korean-insights-into-mr/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:42:18 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1223</guid>
		<description><![CDATA[More insights into Korean market and social research emerged in day two of the Internet Survey Workshop in Korea.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/korean-insights-into-mr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the Insight Show overheated?</title>
		<link>http://www.meaning.uk.com/conferences/insight-show-2009/</link>
		<comments>http://www.meaning.uk.com/conferences/insight-show-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:15:06 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Insight Show]]></category>
		<category><![CDATA[online qual]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[Research 2.0]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=922</guid>
		<description><![CDATA[Technology was an aspect of this week's Insight Show that the exhibition's promoters were majoring on, yet on the ground the number of technology providers exhibiting at the show was thinner than ever. The day I was there seemed to be the one when competing sales teams converged on the orange carpet between their stands to chat about who was up to what and complain about the heat.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/insight-show-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do research communities provide a new way to engage with customers for research – or are they just panels on steroids?</title>
		<link>http://www.meaning.uk.com/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/</link>
		<comments>http://www.meaning.uk.com/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:07:04 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Conference reports]]></category>
		<category><![CDATA[CASRO]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=812</guid>
		<description><![CDATA[Communities do seem to be generating a buzz this year. There is a discussion about whether communities should have an incentive or not, and surprisingly, many of the client-run communities run very effectively with no incentive,]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/conferences/do-research-communities-provide-a-new-way-to-engage-with-customers-for-research-or-are-they-just-panels-on-steroids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accessible access panels</title>
		<link>http://www.meaning.uk.com/news/accessible-access-panels/</link>
		<comments>http://www.meaning.uk.com/news/accessible-access-panels/#comments</comments>
		<pubDate>Tue, 19 May 2009 21:40:01 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online research]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://webtest.meaning.me.uk/?p=335</guid>
		<description><![CDATA[I have just had a visit from Stephen Hughes, the UK rep for Cint. I am intrigued as <a href="http://www.cint.com/">Cint</a> is a kind of panel solution provider, but with a twist. What caught my ear is that they are working on providing panel exchange - essentially  a marketplace for those with panels and those looking for panel samples to do business - and also on automation.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/news/accessible-access-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

