<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meaning ltd &#187; text mining</title>
	<atom:link href="http://www.meaning.uk.com/tag/text-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meaning.uk.com</link>
	<description>Consulting services in research technologies, systems and organizations</description>
	<lastBuildDate>Fri, 25 Nov 2011 15:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Industry taking a twin-track approach to social media research</title>
		<link>http://www.meaning.uk.com/blog/industry-taking-a-twin-track-approach-to-social-media-research/</link>
		<comments>http://www.meaning.uk.com/blog/industry-taking-a-twin-track-approach-to-social-media-research/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:04:09 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qualitative data analysis]]></category>
		<category><![CDATA[social media research]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[unstructured text]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=2447</guid>
		<description><![CDATA[Social media research continues to be one of the hottest topics in research. I&#8217;ve just been reviewing the abstracts for this year&#8217;s CASRO Technology Conference in New York in June, which I will be co-chairing, and of all the topics, its the one with the longest string of submissions. Not only that, but there is [...]]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/blog/industry-taking-a-twin-track-approach-to-social-media-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascribe ACM reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/ascribe-acm/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/ascribe-acm/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:53:45 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1838</guid>
		<description><![CDATA[Intelligent verbatim content management system and coding environment for researchers and coders, with options for either manually-assisted coding or machine-learning automated coding for higher volumes. Delivered as either web browser-based and web-enabled desktop software modules]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/ascribe-acm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS Text Analytics for Surveys Reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2009-reviews/spss-text-analytics-for-surveys-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2009-reviews/spss-text-analytics-for-surveys-reviewed/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:38:40 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2009 Reviews]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1855</guid>
		<description><![CDATA[Textual analysis software which uses the Natural Language Processing method to process textual data from verbatim response to surveys which will categorise or group responses, find latent associations and perform classification or coding, if required.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2009-reviews/spss-text-analytics-for-surveys-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simstat, Wordstat &amp; QDA Miner reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2008-reviews/simstat-wordstat/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2008-reviews/simstat-wordstat/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 11:10:42 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2008 Reviews]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1674</guid>
		<description><![CDATA[Windows-based software for analysing textual data such as answers to openended questions along side other quantitative data, or to analyse qualitative transcripts. Uses a range of dictionary-based textual statistical analysis methods.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2008-reviews/simstat-wordstat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPSS 16 reviewed</title>
		<link>http://www.meaning.uk.com/software-reviews/2008-reviews/spss-16-reviewed/</link>
		<comments>http://www.meaning.uk.com/software-reviews/2008-reviews/spss-16-reviewed/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 10:31:52 +0000</pubDate>
		<dc:creator>Tim Macer</dc:creator>
				<category><![CDATA[2008 Reviews]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[crosstabs]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.meaning.uk.com/?p=1786</guid>
		<description><![CDATA[Comprehensive desktop analysis software for crosstabs, charts and statistics, with integrated data editing, data processing, presentation and publishing capabilities.]]></description>
		<wfw:commentRss>http://www.meaning.uk.com/software-reviews/2008-reviews/spss-16-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

